Every past ticket
Every free ticket we have built, won or lost, newest first.
| Day | Games | Code | Odds | Chance | Result |
|---|---|---|---|---|---|
| 11 Nov | 2 | C9Q16W | 1.82 | 49% | Waiting |
| 11 Nov | 3 | B10EAA | 2.52 | 33% | Lost |
| 11 Nov | 4 | CFYPPP | 3.02 | 26% | Waiting |
| 11 Nov | 5 | C9TSN5 | 3.52 | 20% | Waiting |
| 11 Nov | 6 | CA8HXP | 4.03 | 16% | Waiting |
| 10 Nov | 2 | CMNTAT | 1.81 | 50% | Won |
| 10 Nov | 3 | BEBDQT | 2.52 | 34% | Won |
| 10 Nov | 4 | 9P1WNC | 3.03 | 26% | Lost |
| 10 Nov | 5 | BELN32 | 3.53 | 21% | Lost |
| 10 Nov | 6 | DQD1C4 | 4.03 | 17% | Waiting |
| 09 Nov | 2 | E3Z9YA | 1.81 | 50% | Won |
| 09 Nov | 3 | 970DY3 | 2.51 | 34% | Lost |
| 09 Nov | 4 | E48JB1 | 3.01 | 26% | Lost |
| 09 Nov | 5 | 82DN47 | 3.51 | 21% | Lost |
| 09 Nov | 6 | 97JWKF | 4.04 | 17% | Lost |
| 08 Nov | 2 | FV8UKS | 1.81 | 52% | Won |
| 08 Nov | 3 | FW2KQU | 2.53 | 37% | Won |
| 08 Nov | 4 | 90L03P | 3.02 | 29% | Won |
| 08 Nov | 5 | FVX5FQ | 3.51 | 24% | Lost |
| 08 Nov | 6 | C7HS2U | 4.03 | 20% | Lost |
| 07 Nov | 2 | C8V6J6 | 1.82 | 53% | Won |
| 07 Nov | 3 | CQCUER | 2.53 | 37% | Won |
| 07 Nov | 4 | FVHWH0 | 3.01 | 30% | Lost |
| 07 Nov | 5 | 8ZXP6B | 3.52 | 24% | Lost |
| 07 Nov | 6 | CQXB5Z | 4.03 | 20% | Lost |
| 06 Nov | 2 | DV8XKF | 1.81 | 51% | Lost |
| 06 Nov | 3 | D8AYWE | 2.51 | 36% | Won |
| 06 Nov | 4 | BBLDGG | 3.02 | 28% | Lost |
| 06 Nov | 5 | D94PZK | 3.53 | 23% | Lost |
| 06 Nov | 6 | DVJ5YG | 4.03 | 18% | Lost |
Tickets of the week
| Built | Games | Code | Odds | Chance | Result |
|---|---|---|---|---|---|
| 08 Nov | 8 | 8A0GR6 | 6.08 | 12% | Waiting |
| 08 Nov | 8 | AVUEQL | 6.10 | 13% | Lost |
| 06 Nov | 8 | F8KSXB | 6.09 | 13% | Won |
| 02 Nov | 8 | AJ413H | 6.10 | 13% | Won |
This shows chances, not promises. Only bet what you can afford to lose. Play safe