Every past ticket
Every free ticket we have built, won or lost, newest first.
| Day | Games | Code | Odds | Chance | Result |
|---|---|---|---|---|---|
| 05 Nov | 2 | 9DR7U4 | 1.84 | 52% | Lost |
| 05 Nov | 3 | A4TECG | 2.53 | 37% | Lost |
| 05 Nov | 4 | A7HVQC | 3.03 | 29% | Lost |
| 05 Nov | 5 | 93FLJ0 | 3.52 | 24% | Won |
| 05 Nov | 6 | A5BX0W | 4.03 | 19% | Won |
| 04 Nov | 2 | AWWUH2 | 1.81 | 52% | Lost |
| 04 Nov | 3 | 99ZAW9 | 2.51 | 35% | Lost |
| 04 Nov | 4 | CP072T | 3.02 | 28% | Lost |
| 04 Nov | 5 | CP9FF9 | 3.54 | 23% | Won |
| 04 Nov | 6 | CWWBTX | 4.04 | 18% | Lost |
| 03 Nov | 2 | FG69LR | 1.81 | 52% | Won |
| 03 Nov | 3 | C1HLTD | 2.51 | 36% | Won |
| 03 Nov | 4 | 8W3PLM | 3.02 | 28% | Won |
| 03 Nov | 5 | BM3KEV | 3.52 | 23% | Won |
| 03 Nov | 6 | CP021D | 4.03 | 19% | Lost |
| 02 Nov | 2 | AKV6D2 | 1.81 | 52% | Lost |
| 02 Nov | 3 | ARFNJV | 2.51 | 36% | Lost |
| 02 Nov | 4 | AY398P | 3.02 | 28% | Lost |
| 02 Nov | 5 | E1H2MU | 3.52 | 22% | Lost |
| 02 Nov | 6 | AYTA34 | 4.03 | 18% | Lost |
| 01 Nov | 2 | DS8H0L | 1.99 | 48% | Won |
| 01 Nov | 3 | CHJW6G | 2.77 | 34% | Won |
| 01 Nov | 4 | 81TYNT | 3.90 | 23% | Lost |
| 01 Nov | 5 | 8SUH3L | 5.36 | 16% | Lost |
| 01 Nov | 6 | FDQTV0 | 9.84 | 8% | Lost |
| 31 Oct | 2 | ESSB79 | 1.97 | 49% | Won |
| 31 Oct | 3 | FUE2N3 | 2.32 | 40% | Won |
| 31 Oct | 4 | CY84BS | 4.30 | 20% | Lost |
| 31 Oct | 5 | FBJT0B | 6.86 | 12% | Lost |
| 31 Oct | 6 | DZL4Y1 | 9.58 | 9% | Lost |
This shows chances, not promises. Only bet what you can afford to lose. Play safe