Every past ticket
Every free ticket we have built, won or lost, newest first.
| Day | Games | Code | Odds | Chance | Result |
|---|---|---|---|---|---|
| 31 Oct | 2 | ESSB79 | 1.97 | 49% | Waiting |
| 31 Oct | 3 | FUE2N3 | 2.32 | 40% | Waiting |
| 31 Oct | 4 | CY84BS | 4.30 | 20% | Waiting |
| 31 Oct | 5 | FBJT0B | 6.86 | 12% | Waiting |
| 31 Oct | 6 | DZL4Y1 | 9.58 | 9% | Waiting |
This shows chances, not promises. Only bet what you can afford to lose. Play safe